This site is not complete. The work to converting the volumes of സര്വ്വവിജ്ഞാനകോശം is on progress. Please bear with us
Please contact webmastersiep@yahoo.com for any queries regarding this website.
Reading Problems? see Enabling Malayalam
സ്ഥിതിവിവരക്കണക്കുകള്
സര്വ്വവിജ്ഞാനകോശം സംരംഭത്തില് നിന്ന്
| താള് സ്ഥിതിവിവരക്കണക്കുകള് | |
|---|---|
| ലേഖനങ്ങള് | 2,994 |
| താളുകള് (All pages in the wiki, including talk pages, redirects, etc.) | 11,673 |
| Uploaded files | 5,792 |
| തിരുത്തല് സ്ഥിതിവിവരക്കണക്കുകള് | |
| സര്വ്വവിജ്ഞാനകോശംയുടെ തുടക്കം മുതലേയുള്ള തിരുത്തലുകള് | 28,355 |
| ഒരു താളില് ശരാശരി തിരുത്തലുകള് | 2.43 |
| Job queue length | 0 |
| ഉപയോക്താക്കളുടെ സ്ഥിതിവിവരക്കണക്കുകള് | |
| രജിസ്റ്റര് ചെയ്തിട്ടുള്ള ഉപയോക്താക്കള് | 8 |
| സജീവ ഉപയോക്താക്കള് (Users who have performed an action in the last 7 days) | 2 |
| യന്ത്രങ്ങള് (അംഗങ്ങളുടെ പട്ടിക) | 0 |
| സിസോപ്പുകള് (അംഗങ്ങളുടെ പട്ടിക) | 2 |
| ബ്യൂറോക്രാറ്റുകള് (അംഗങ്ങളുടെ പട്ടിക) | 2 |
| View statistics | |
| Views total | 554,703 |
| Views per edit | 19.56 | ഏറ്റവുമധികം സന്ദര്ശിക്കപ്പെട്ട താളുകള് |
| Main Page | 18,799 |
| Article index | 2,118 |
| അണക്കെട്ടുകള് | 1,952 |
| അക്വേറിയം | 1,909 |
| അക്കങ്ങള് | 1,659 |
| വിഭാഗം:ജീവചരിത്രം | 1,551 |
| അനാലിസിസ് (ഗണിതം) | 1,424 |
| അങ്കഗണിതഫലനം | 1,405 |
| അണുകേന്ദ്രവിജ്ഞാനീയം | 1,398 |
| ചിത്രം:P311a.png | 1,153 |

